Sú vhodné na výstavbu rôznych typov sekundárnych konštrukcii pre rezidenčnú a priemyselnú výstavbu. Tieto prvky predstavujú technické a ekonomicky efektívne riešenie stavieb.
Tenkostenné oceľové profily sú konštrukčnými prvkami a preto jednou z ich najdôležitejších materiálových vlastností je medza klzu ocele. Profily sú valcované za studena a vyrábané z konštrukčnej ocele akosti S350GD a vrstvou zinku 275g/m2.
výška Z profilu
hrúbka plechu
akosť ocele
vrstva zinku
min. - max. dĺžka
Profil | H (mm) | t (mm) | B1 (mm) | B2 (mm) | L1 (mm) | L2 (mm) | g (kg/m) | A (mm2) | Aeff (mm2) | Ig (mm4) | Ieff (mm4) |
---|---|---|---|---|---|---|---|---|---|---|---|
Z 100 | 100 | 1 | 42 | 48 | 15 | 15 | 1,65 | 195 | 115 | 3,080E+5 | 2,770E+5 |
100 | 1,2 | 42 | 48 | 15,7 | 15,7 | 1,98 | 238 | 160 | 3,720E+5 | 3,570E+5 | |
100 | 1,5 | 42 | 48 | 16,7 | 16,7 | 2,47 | 296 | 226 | 4,590E+5 | 4,520E+5 | |
100 | 2 | 42 | 48 | 18,5 | 18,5 | 3,30 | 404 | 352 | 6,150E+5 | 6,050E+5 | |
Z 120 | 120 | 1 | 42 | 48 | 15 | 15 | 1,81 | 214 | 114 | 4,720E+5 | 4,100E+5 |
120 | 1,2 | 42 | 48 | 15,7 | 15,7 | 2,17 | 260 | 160 | 5,710E+5 | 5,400E+5 | |
120 | 1,5 | 42 | 48 | 16,7 | 16,7 | 2,71 | 324 | 226 | 7,050E+5 | 6,940E+5 | |
120 | 2 | 42 | 48 | 18,5 | 18,5 | 3,61 | 442 | 355 | 9,480E+5 | 9,330E+5 | |
120 | 2,5 | 42 | 48 | 20,1 | 20,1 | 4,51 | 561 | 490 | 1,185E+6 | 1,166E+6 | |
120 | 3 | 46 | 54 | 16,9 | 16,9 | 5,42 | |||||
120 | 4 | 46 | 54 | 20,4 | 20,4 | 7,22 | |||||
Z 150 | 150 | 1 | 42 | 48 | 15 | 15 | 2,04 | 242 | 113 | 7,990E+5 | 6,620E+5 |
150 | 1,2 | 42 | 48 | 15,7 | 15,7 | 2,45 | 294 | 158 | 9,680E+5 | 8,720E+5 | |
150 | 1,5 | 42 | 48 | 16,7 | 16,7 | 3,06 | 366 | 225 | 1,197E+6 | 1,160E+6 | |
150 | 2 | 42 | 48 | 18,5 | 18,5 | 4,08 | 499 | 358 | 1,616E+6 | 1,593E+6 | |
150 | 2,5 | 42 | 48 | 20,1 | 20,1 | 5,10 | 633 | 502 | 2,027E+6 | 1,997E+6 | |
150 | 3 | 46 | 54 | 16,9 | 16,9 | 6,12 | |||||
150 | 4 | 46 | 54 | 20,4 | 20,4 | 8,16 | |||||
Z 180 | 180 | 1,2 | 52 | 58 | 15,7 | 15,7 | 2,92 | 351 | 154 | 1,686E+6 | 1,353E+6 |
180 | 1,5 | 52 | 58 | 16,7 | 16,7 | 3,65 | 437 | 230 | 2,090E+6 | 1,854E+6 | |
180 | 2 | 52 | 58 | 18,5 | 18,5 | 4,87 | 594 | 377 | 2,816E+6 | 2,731E+6 | |
180 | 2,5 | 52 | 58 | 20,2 | 20,2 | 6,08 | 754 | 543 | 3,552E+6 | 3,507E+6 | |
Z 200 ECO | 200 | 1,2 | 42 | 48 | 15,7 | 15,7 | 2,92 | 351 | 156 | 1,932E+6 | 1,620E+6 |
200 | 1,5 | 42 | 48 | 16,7 | 16,7 | 3,65 | 436 | 223 | 2,394E+6 | 2,166E+6 | |
200 | 2 | 42 | 48 | 18,5 | 18,5 | 4,87 | 595 | 359 | 3,241E+6 | 3,186E+6 | |
200 | 2,5 | 42 | 48 | 20,1 | 20,1 | 6,08 | 754 | 514 | 4,081E+6 | 4,025E+6 | |
Z 200 | 200 | 1,2 | 66 | 74 | 20,2 | 20,2 | 3,48 | 343 | 111 | 2,116E+6 | 1,357E+6 |
200 | 1,5 | 66 | 74 | 21,2 | 21,2 | 4,34 | 417 | 161 | 2,565E+6 | 1,862E+6 | |
200 | 2 | 66 | 74 | 23 | 23 | 5,79 | 519 | 246 | 3,177E+6 | 2,606E+6 | |
200 | 2,5 | 66 | 74 | 24,7 | 24,7 | 7,24 | 707 | 426 | 4,298E+6 | 4,046E+6 | |
200 | 3 | 66 | 74 | 26,4 | 26,4 | 8,69 | 896 | 619 | 5,406E+6 | 5,293E+6 | |
Z 220 ECO | 220 | 1,2 | 41 | 47 | 22 | 22 | 3,203 | 385 | 170 | 2,533E+6 | 2,127E+6 |
220 | 1,5 | 41 | 47 | 23 | 23 | 4,004 | 479 | 242 | 3,140E+6 | 2,841E+6 | |
220 | 2 | 41 | 47 | 24 | 24 | 5,338 | 651 | 383 | 4,233E+6 | 4,080E+6 | |
220 | 2,5 | 41 | 47 | 26 | 26 | 6,673 | 827 | 542 | 5,342E+6 | 5,274E+6 | |
Z 220 | 220 | 1,5 | 66 | 74 | 22,2 | 22,2 | 4,60 | 550 | 248 | 3,991E+6 | 3,219E+6 |
220 | 2 | 66 | 74 | 24 | 24 | 6,14 | 750 | 431 | 5,413E+6 | 5,018E+6 | |
220 | 2,5 | 66 | 74 | 25,7 | 25,7 | 7,67 | 948 | 623 | 6,793E+6 | 6,643E+6 | |
220 | 3 | 66 | 74 | 27,4 | 27,4 | 9,21 | 1140 | 830 | 8,163E+6 | 8,076E+6 | |
Z 250 | 250 | 1,5 | 66 | 74 | 23,7 | 23,7 | 4,99 | 596 | 252 | 5,448E+6 | 4,299E+6 |
250 | 2 | 66 | 74 | 25,5 | 25,5 | 6,66 | 812 | 436 | 7,380E+6 | 6,682E+6 | |
250 | 2,5 | 66 | 74 | 27,2 | 27,2 | 8,32 | 1020 | 635 | 9,297E+6 | 9,070E+6 | |
250 | 3 | 66 | 74 | 28,9 | 28,9 | 9,99 | 1240 | 844 | 1,116E+7 | 1,105E+7 | |
Z 280 | 280 | 1,5 | 80 | 88 | 24,7 | 24,7 | 5,70 | 682 | 242 | 7,982E+6 | 5,557E+6 |
280 | 2 | 80 | 88 | 26,5 | 26,5 | 7,60 | 926 | 428 | 1,079E+7 | 8,905E+6 | |
280 | 2,5 | 80 | 88 | 28,2 | 28,2 | 9,50 | 1170 | 657 | 1,363E+7 | 1,251E+7 | |
280 | 3 | 80 | 88 | 29,9 | 29,9 | 11,40 | 1420 | 893 | 1,640E+7 | 1,591E+7 | |
Z 300 | 300 | 1,5 | 82 | 90 | 28 | 28 | 6,064 | 724 | 256 | 9,619E+6 | 6,777E+6 |
300 | 2 | 86 | 94 | 26 | 22 | 8,09 | 986 | 461 | 1,304E+7 | 1,089E+7 | |
300 | 2,5 | 86 | 94 | 27,7 | 27,7 | 10,11 | 1240 | 695 | 1,644E+7 | 1,513E+7 | |
300 | 3 | 86 | 94 | 29,4 | 29,4 | 12,13 | 1500 | 935 | 1,974E+7 | 1,927E+7 | |
300 | 4 | 86 | 94 | 29,9 | 29,9 | 15,98 | |||||
Z 320 | 320 | 1,5 | 82 | 90 | 18 | 18 | 6,064 | 724 | 226 | 1,067E+7 | 6,981E+6 |
320 | 2 | 82 | 90 | 20 | 20 | 8,086 | 987 | 395 | 1,451E+7 | 1,123E+7 | |
320 | 2,5 | 82 | 90 | 21 | 21 | 10,11 | 1240 | 612 | 1,827E+7 | 1,586E+7 | |
320 | 3 | 82 | 90 | 23 | 23 | 12,13 | 1500 | 844 | 2,201E+7 | 2,052E+7 | |
Z 350 | 350 | 2 | 95 | 103 | 26 | 26 | 9,15 | 1110 | 445 | 1,990E+7 | 1,529E+7 |
350 | 2,5 | 95 | 103 | 27,7 | 27,7 | 11,44 | 1410 | 688 | 2,511E+7 | 2,160E+7 | |
350 | 3 | 95 | 103 | 29,4 | 29,4 | 13,73 | 1700 | 952 | 3,019E+7 | 2,799E+7 | |
350 | 4 | 95 | 103 | 29,9 | 29,9 | 18,12 |
t: hrúbka plechu (mm)
H: výška profilu (mm)
B1: šírka pásnice 1 (mm)
B2: šírka pásnice 2 (mm)
L1: dĺžka ohybu 1 (mm)
L2: dĺžka ohybu 2 (mm)
g: hmotnosť (kg/m)
A: celá prierezová plocha (mm2)
Aeff: efektívna plocha prierezu (mm2)
lg : úplný moment zotrvačnosti prierezu na silnej osi (mm4)
leff : efektívny moment zotrvačnosti prierezu na silnej osi (mm4)
Geometrické parametre prierezov vypočítané podľa MSZ EN 1993-1-1:2009.
Parametre zaťaženia podľa MSZ EN 1993-1-3:2007 a MSZ EN 1993-1-5:2012.
Úplné parametre prierezu sú zahrnuté v EC3 Library.
Mám záujem o výpočet cenovej ponuky